CSUN Giving Day has ended!
CSUN Giving Day
Nazarian Alumni Chapter
CSUN Giving Day has ended!
00
HRS
:
00
MIN
:
00
SEC
Make Your Gift Brighter!
Your Giving Day gift goes even farther when you give during a dollar match or donor challenge, sponsored by generous CSUN donors.
Take a moment to look through the list of opportunities below to multiply the impact of your donation and see how you can make your gift shine brighter in each of our Colleges and across our campus.
Dollar matches and donor challenges open for giving at 8am on March 4th!
Past Events
The Andrea Zoeckler Challenge for the Nazarian College
Thanks to Andrea Zoeckler for her generous support of the Nazarian College Dean's Strategic Priority Fund!
20 / 20 Donors
Completed
Continuing Student Scholarship Challenge
Thanks to Rick and Barbara Levy for their generous support of the Matador Mission: Continuing Student Scholarship Challenge!
50 / 50 Donors
Completed
The John J. Harris Scholarship Endowment Challenge
Thanks to John Harris for his generous support of the John J. Harris Scholarship Endowment!
500 / 500 Donors
Completed
The Milt and Debbie Valera Challenge for the David Nazarian College of Business and Economics
Thanks to Milt and Debbie Valera for their generous support of the Nazarian College!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Career Education and Professional Development (CEPD) | 11 |
| 2 | $1,000 | David Nazarian College of Business and Economics Alumni Chapter | 8 |
| 3 | $500 | Department of Accounting | 7 |
| 4 | David Nazarian College of Business and Economics Scholarship | 5 | |
| 5 | Department of Management | 4 | |
| 6 | Department of Finance, Financial Planning and Insurance | 3 | |
| 7 | David Nazarian College Dean's Strategic Priority Fund | 3 | |
| 8 | Department of Systems and Operations Management | 2 | |
| 9 | David Nazarian College of Business and Economics Dean's Closet | 2 | |
| 10 | Department of Marketing General Fund | 2 | |
| 11 | Department of Business Law | 1 | |
| 12 | Center for Social and Technology Entrepreneurship | 0 | |
| 13 | Department of Economics | 0 | |
| 14 | David Nazarian College of Business and Economics Scholarship | 0 |
Ended
First-Time Freshman Scholarship Challenge
Thanks to Rick and Barbara Levy for their generous support of the Matador Mission: First-Time Freshman Scholarship!
100 / 100 Donors
Completed
Matador Mission Power Hour Challenge
Thank you to the anonymous donor who supported the Matador Mission: First-time Freshman Scholarship through the Matador Mission Power Hour Challenge!
20 / 20 Donors
Completed
The Chris Sales Lunch Hour Challenge
Thanks to Chris Sales for his generous support of the Christopher B. Sales Information Technology Student Fellowship Endowment!
20 / 20 Donors
Completed
The Alumni Chapters Challenge
Thanks to the CSUN Alumni Association Past Presidents for their generous support of Alumni Chapters!
| Rank | Prize | Chapter | Donors |
|---|---|---|---|
| 1 | $1,000 | Child and Adolescent Development Alumni Chapter | 49 |
| 2 | $700 | La Raza Alumni Chapter | 40 |
| 3 | $400 | Education Alumni Chapter Scholarship Fund | 23 |
| 4 | David Nazarian College of Business and Economics Alumni Chapter | 8 | |
| 5 | Minority Engineering Program Alumni Chapter General Fund | 7 | |
| 6 | Veterans Alumni Chapter | 5 | |
| 7 | Armenian Alumni Network | 3 | |
| 8 | Black Alumni Association Chapter | 3 | |
| 9 | Health Administration Alumni Chapter | 2 | |
| 10 | National Center on Deafness Alumni Chapter | 2 | |
| 11 | Filipino American Alumni Network Chapter | 2 | |
| 12 | Psychology Alumni Chapter | 1 | |
| 13 | Recreation Alumni Chapter | 1 | |
| 14 | Radiologic Sciences Alumni Chapter | 1 | |
| 15 | Athletics Alumni Chapter | 1 |
Ended
United States Military Branch Donor Challenge
Thank you to Robert and Gloria Meyerson for their generous support of the CSUN Veterans Resource Center through the U.S. Military Branch Donor Challenge!
| Rank | Answer | Donors |
|---|---|---|
| 1 | US Army | 47 |
| 2 | US Navy | 29 |
| 3 | US Air Force | 25 |
| 4 | US Marine Corps | 22 |
| 5 | US Space Force | 2 |
| 6 | US Coast Guard | 1 |
Ended