Your Giving Day gift goes even farther when you give during a dollar match or donor challenge, sponsored by generous CSUN donors.
Take a moment to look through the list of opportunities below to multiply the impact of your donation and see how you can make your gift shine brighter in each of our Colleges and across our campus.
Dollar matches and donor challenges open for giving at 8am on March 5th!
Rank | Prize | Student Clubs and Organizations Donors | Donors |
---|---|---|---|
1 | $2,500 | Formula Society of Automotive Engineers (SAE) Vehicle Fund | 165 |
2 | $1,500 | Society of Hispanic Professional Engineers (SHPE) | 114 |
3 | $1,000 | Archery Club | 98 |
4 | CSUN Women's Rugby Club | 70 | |
5 | CSUN Tennis Club | 54 | |
6 | Environmental and Occupational Health Student Association (EOSHA) | 39 | |
7 | CSUN Entrepreneurs Club | 27 | |
8 | Delta Sigma Pi | 19 | |
9 | CSUN Cricket Club | 11 | |
10 | Table Tennis | 10 | |
11 | Northridge Street Dancers | 9 | |
12 | CSUN Women's Volleyball Club | 8 | |
13 | Badminton Club | 7 | |
14 | MEChA De CSUN | 5 | |
15 | CSUN Swim Club | 5 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $2,500 | Matador Women's Volleyball Team | 383 |
2 | Matador Women's Golf Team | 348 | |
3 | Beach Volleyball | 59 | |
4 | Matador Men's Soccer Team | 39 | |
5 | Matador Women's Soccer Team | 36 | |
6 | Matador Women's Basketball Team | 35 | |
7 | Baseball Complex Renovation | 14 | |
8 | Matador Women's Tennis Team | 12 | |
9 | Matador Men's Volleyball Team | 11 | |
10 | Matador Women's Water Polo Team | 8 | |
11 | Matador Men's Basketball Team | 7 | |
12 | Matador Men's and Women's Track and Cross Country Team | 5 | |
13 | Matador Softball Team | 3 | |
14 | Matador Men's Golf Team | 2 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $2,500 | Matador Women's Volleyball Team | $20,310.10 |
2 | Matador Women's Golf Team | $15,856.00 | |
3 | Matador Women's Soccer Team | $8,575.00 | |
4 | Matador Women's Basketball Team | $4,320.00 | |
5 | Matador Men's Volleyball Team | $4,000.00 | |
6 | Matador Men's Basketball Team | $2,850.00 | |
7 | Beach Volleyball | $2,135.00 | |
8 | Matador Men's and Women's Track and Cross Country Team | $1,655.00 | |
9 | Matador Men's Soccer Team | $1,584.00 | |
10 | Baseball Complex Renovation | $1,430.00 | |
11 | Matador Women's Tennis Team | $830.00 | |
12 | Matador Men's Golf Team | $750.00 | |
13 | Matador Women's Water Polo Team | $630.00 | |
14 | Matador Softball Team | $375.00 |
© 2025 CSUN, All Rights Reserved