CSUN Giving Day has ended!
CSUN Giving Day
March 4-5, 2026
CSUN Giving Day has ended!
00
HRS
:
00
MIN
:
00
SEC
$
1,118,635
raised
3,033
Donors
Make Your Gift Brighter!
Your Giving Day gift goes even farther when you give during a dollar match or donor challenge, sponsored by generous CSUN donors.
Take a moment to look through the list of opportunities below to multiply the impact of your donation and see how you can make your gift shine brighter in each of our Colleges and across our campus.
Dollar matches and donor challenges open for giving at 8am on March 4th!
Past Events
2
Match
The Honey Kessler Amado Food Pantry Match
Thank you to Honey Amado for their generous support of the CSUN Food Pantry!
$5,000 MATCHED
Completed
2
Match
The Paul and Jill Drecksel Foundation Dollar-Match for Men’s Basketball
Thank you to the Paul and Jill Drecksel Foundation for their generous support of the Matador Men's Basketball team!
Completed
2
Match
The Vicki Allen Giving Day Match
Thanks to Vicki Allen for her generous support of the AS Children's Center, the CSUN Black Faculty and Staff Association, and the Ethnic Studies Center for RACE!
$1,000 MATCHED
Completed
The Kear Groundwater Challenge for Geological Sciences
Thank you to Jordan Kear of Kear Groundwater for your support of the Roseanna Purzycki Memorial Endowment for Environmental Research!
10 / 10 Donors
Completed
First-Time Freshman Scholarship Challenge
Thanks to Rick and Barbara Levy for their generous support of the Matador Mission: First-Time Freshman Scholarship!
100 / 100 Donors
Completed
Continuing Student Scholarship Challenge
Thanks to Rick and Barbara Levy for their generous support of the Matador Mission: Continuing Student Scholarship Challenge!
50 / 50 Donors
Completed
Matador Mission Power Hour Challenge
Thank you to the anonymous donor who supported the Matador Mission: First-time Freshman Scholarship through the Matador Mission Power Hour Challenge!
20 / 20 Donors
Completed
The National Center on Deafness Donor Challenge
Thanks to the anonymous donor who contributed to make the National Center on Deafness Donor Challenge possible!
5 / 5 Donors
Completed
The CSUN in DC Internship Program Challenge
Thank you to the anonymous donor who made The CSUN in DC Internship Program Challenge possible with their support!
10 / 10 Donors
Completed
The Andrea Zoeckler Challenge for the Nazarian College
Thanks to Andrea Zoeckler for her generous support of the Nazarian College Dean's Strategic Priority Fund!
20 / 20 Donors
Completed
The CSUN Art Galleries Challenge
Thanks to the anonymous donor who made this challenge possible for their support of the CSUN Art Galleries!
15 / 15 Donors
Completed
The Carson Schreiber Challenge for 88.5 The SoCal Sound
Thanks to Carson Schreiber for his generous support of 88.5 The SoCal Sound!
20 / 20 Donors
Completed
The Department of Geology Donor Challenge
Thank you to Jack Doehring for his generous support of the Geology Department and the Roseanna Purzycki Memorial Endowment for Environmental Research!
10 / 10 Donors
Completed
The Matador Student Success Challenge
Thank you to the anonymous donor who sponsored this challenge for their support of the Matador Mission: First-Time Freshman Scholarship!
100 / 100 Donors
Completed
The Zoraster Family Challenge for the College of Social and Behavioral Sciences
Thank you to the Zoraster Family for their support of the Albert Zoraster Valley Pioneer Scholarship Endowment in the Department of History!
10 / 10 Donors
Completed
The Zoraster Family Challenge for the College of Health and Human Development
Thanks to the Zoraster family for their generous support of the Zoraster Adaptive Physical Education Endowment!
10 / 10 Donors
Completed
The Alma Zatarain and Mark Bowland Alumni Scholarship Challenge
Thanks to Alma Zatarain and Mark Bowland for their generous support of the Desmond Gray Mounger Alumni Scholarship Endowment!
25 / 25 Donors
Completed
The Milt and Debbie Valera Challenge in Support of Student Basic Needs
Thank you to Milt and Debbie Valera for their generous support of student basic needs!
50 / 50 Donors
Completed
AS Sport Clubs "First Donor" Challenge
Thank you to the generous (and punctual!) donor who contributed to their favorite AS Sport Club - you won a group of happy students a pizza party!
Completed
The Milt and Debbie Valera Challenge for the College of Science and Mathematics
Thank you to Milt and Debbie Valera for their generous support of the College of Science and Mathematics!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Department of Geological Sciences | 16 |
| 2 | $1,000 | Roseanna Purzycki Memorial Endowment for Environmental Research | 8 |
| 3 | $500 | Department of Physics and Astronomy | 7 |
| 4 | Department of Chemistry and Biochemistry | 6 | |
| 5 | CSUN Chemistry & Biochemistry Visiting Speakers Series | 5 | |
| 6 | Mathematics Mentoring Fund | 4 | |
| 7 | Department of Biology | 4 | |
| 8 | College of Science and Mathematics Dean's Scholarship Fund | 3 | |
| 9 | Donald E. Bianchi Planetarium | 2 | |
| 10 | Mike and Mary Werner Geological Field Studies Endowment | 1 | |
| 11 | Department of Mathematics | 0 | |
| 12 | Department of Physics and Astronomy | 0 | |
| 13 | College of Science and Mathematics Dean's Fund | 0 |
Ended
United States Military Branch Donor Challenge
Thank you to Robert and Gloria Meyerson for their generous support of the CSUN Veterans Resource Center through the U.S. Military Branch Donor Challenge!
| Rank | Answer | Donors |
|---|---|---|
| 1 | US Army | 47 |
| 2 | US Navy | 29 |
| 3 | US Air Force | 25 |
| 4 | US Marine Corps | 22 |
| 5 | US Space Force | 2 |
| 6 | US Coast Guard | 1 |
Ended
The Milt and Debbie Valera Challenge for the College of Social and Behavioral Sciences
Thank you to Milt and Debbie Valera for their generous of the College of Social and Behavioral Sciences!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Project Rebound | 536 |
| 2 | $1,000 | Department of History | 14 |
| 3 | $500 | CSUN in DC Internship Program | 12 |
| 4 | Albert Zoraster Valley Pioneer Scholarship Endowment | 11 | |
| 5 | Institute for Sustainability | 4 | |
| 6 | Department of Social Work | 2 | |
| 7 | Dr. Boris Ricks Memorial Scholarship Fund | 2 | |
| 8 | Department of Psychology | 2 | |
| 9 | Department of Geography and Environmental Studies | 1 | |
| 10 | Department of Urban Studies and Planning | 1 | |
| 11 | College of Social and Behavioral Sciences Dean's Fund | 1 | |
| 12 | Department of Anthropology | 1 | |
| 13 | Community Endowed Professorship in Africana Studies | 1 | |
| 14 | Model United Nations | 0 | |
| 15 | CIPHER | 0 |
Ended
The Milt and Debbie Valera Challenge for the College of Health and Human Development
Thank you to Milt and Debbie Valera for their generous support of the College of Health and Human Development!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Marilyn Magaram Center for Food Science, Nutrition and Dietetics | 56 |
| 2 | $1,000 | HERE Center | 14 |
| 3 | $500 | College of Health and Human Development Dean's Fund | 11 |
| 4 | Center of Achievement Adapted Exercise Land and Aquatics Fund | 10 | |
| 5 | Department of Communication Disorders and Sciences | 5 | |
| 6 | CSUN Institute for Community Health and Wellbeing | 2 | |
| 7 | Department of Health Sciences | 2 | |
| 8 | Department of Environmental and Occupational Health | 1 | |
| 9 | Child Development and Family Relations Laboratory | 1 | |
| 10 | Department of Child and Adolescent Development | 0 | |
| 11 | Department of Family and Consumer Sciences | 0 | |
| 12 | Department of Kinesiology | 0 | |
| 13 | Department of Nursing | 0 | |
| 14 | Department of Physical Therapy | 0 | |
| 15 | Department of Recreation and Tourism Management | 0 |
Ended
The Milt and Debbie Valera Challenge for the Michael D. Eisner College of Education
Thanks to Milt and Debbie Valera for their generous support of the CSUN College of Education!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Department of Elementary Education | 32 |
| 2 | $1,000 | Education Alumni Chapter Scholarship Fund | 23 |
| 3 | $500 | Department of Secondary Education | 11 |
| 4 | Strength United | 6 | |
| 5 | Michael D. Eisner College of Education Scholarships | 1 | |
| 6 | Department of Deaf Studies | 1 | |
| 7 | Department of Educational Psychology and Counseling | 0 | |
| 8 | Department of Special Education | 0 | |
| 9 | Department of Educational Leadership and Policy Studies | 0 | |
| 10 | Department of Elementary Education | 0 | |
| 11 | Department of Secondary Education | 0 | |
| 12 | Department of Special Education | 0 | |
| 13 | Michael D. Eisner College of Education Dean's Fund | 0 |
Ended
The CSUN Athletics Teams Donor Count Challenge
Thank you to Irv Zakheim, Jim Gorman and Dennis DeYoung for their generous support of Matador Athletics Teams!
| Rank | Prize | Team | Donors |
|---|---|---|---|
| 1 | $6,000 | Matador Women's Volleyball Team | 283 |
| 2 | $3,000 | Matador Women's Tennis Team | 137 |
| 3 | $1,000 | Beach Volleyball | 86 |
| 4 | Matador Men's Soccer Team | 82 | |
| 5 | Matador Women's Soccer Team | 60 | |
| 6 | Matador Baseball Team | 42 | |
| 7 | Matador Women's Basketball Team | 30 | |
| 8 | Matador Men's and Women's Track and Cross Country Team | 28 | |
| 9 | Matador Women's Water Polo Team | 24 | |
| 10 | Matador Men's Volleyball Team | 23 | |
| 11 | Matador Men's Basketball Team | 14 | |
| 12 | Matador Women's Golf Team | 13 | |
| 13 | Matador Softball Team | 9 | |
| 14 | Matador Men's Golf Team | 7 |
Ended
The Milt and Debbie Valera Challenge for the University Library
Thank you to Milt and Debbie Valera for their generous support of the University Library!
| Rank | Prize | Program | Donors |
|---|---|---|---|
| 1 | $3,000 | Dr. Bonita J. Campbell Endowment for Women in Science and Engineering (WISE | 9 |
| 2 | $1,000 | University Library Scholarship Fund | 7 |
| 3 | $1,000 | University Library Excellence Fund | 7 |
| 4 | Tom and Ethel Bradley Center | 3 | |
| 5 | Creative Maker Studio | 2 |
Ended
The Milt and Debbie Valera Challenge for the Mike Curb College of Arts, Media, and Communication
Thanks to Milt and Debbie Valera for their generous support of the Curb College!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Documentary Productions | 49 |
| 2 | $1,000 | Teenage Drama Workshop | 31 |
| 3 | $500 | CSUN Art Galleries | 17 |
| 4 | Sundial | 9 | |
| 5 | Forensics Program | 6 | |
| 6 | Sohrob Keynejad Creative Promise Academic Award Endowment | 4 | |
| 7 | Performance Ensemble Fund | 4 | |
| 8 | Film Production Fund | 3 | |
| 9 | Music Therapy Wellness Clinic | 3 | |
| 10 | Department of Journalism | 2 | |
| 11 | IntersectLA | 2 | |
| 12 | Department of Cinema and Television Arts | 2 | |
| 13 | Television Production Fund | 1 | |
| 14 | Entertainment Industry Institute | 1 | |
| 15 | Department of Communication Studies | 1 |
Ended
AS Sport Clubs T-Shirt Challenge
Congratulations to the winning Sport Club! Enjoy your gear!
| Rank | Sport Club | Donors |
|---|---|---|
| 1 | CSUN Women's Rugby Club | 70 |
| 2 | CSUN Brazilian Jiu-Jitsu Club | 59 |
| 3 | CSUN Tennis Club | 27 |
| 4 | CSUN Swim Club | 24 |
| 5 | CSUN Ice Hockey Club | 11 |
| 6 | Northridge Street Dancers | 11 |
| 7 | Badminton Club | 9 |
| 8 | Women's Basketball | 6 |
| 9 | AS Baseball Club | 5 |
| 10 | CSUN Women's Volleyball Club | 4 |
| 11 | CSUN Women's Lacrosse Club | 4 |
| 12 | Boxing Club | 4 |
| 13 | Men's Rugby | 3 |
| 14 | Men's Basketball | 3 |
| 15 | Archery Club | 3 |
Ended
2
Match
The Women’s Volleyball Dollar-Match
Thank you to the anonymous donor who made the Women's Volleyball match possible!
$5,000 MATCHED
Completed
2
Match
The Ryan and Chio Swartwood Dollar-Match for the Matador Athletic Fund
Thank you to Ryan and Chio Swartwood for their generous support of the Matador Athletic Fund!
$1,000 MATCHED
Completed
The Drs. Lan K. Wong and Deborah D. L. Chung Challenge for Chemistry and Biochemistry
Thank you to Drs. Lan K. Wong and Deborah D. L. Chung for their generous support of the CSUN Chemistry and Biochemistry Visiting Speaker Series!
5 / 5 Donors
Completed
The Karen I. Boyd Donor Challenge
Thank you to Karen Boyd for your generous support of the Karen I. Boyd Women in Intellectual Property Pipeline Scholarship Endowment!
25 / 25 Donors
Completed
Last Mile Scholarship Challenge
Thanks to Rick and Barbara Levy for their generous support of the Matador Mission: Last Mile Scholarship!
50 / 50 Donors
Completed
The Robert and Gloria Meyerson Veterans Resource Center Donor Challenge
Thanks to Robert and Gloria Meyerson for their generous support of the Veterans Resource Center!
25 / 25 Donors
Completed
The Jamee and Daniel Ball Challenge for the Klotz Student Health Center
Thank you to Jamee and Daniel Ball for their generous support of the Klotz Student Health Center!
5 / 5 Donors
Completed
The EOP Milt and Debbie Valera Resilient Scholars Program Challenge
Thanks to Milt and Debbie Valera for their generous support of the EOP Milt and Debbie Valera Resilient Scholars Program!
25 / 25 Donors
Completed
The Dan and Cindy Chernow Challenge for the Education Alumni Chapter Scholarship
Thanks to Dan and Cindy Chernow for their generous support of the Education Alumni Chapter Scholarship!
20 / 20 Donors
Completed
The WISE Challenge for the University Library
Thanks to the anonymous donor who sponsored this challenge for their support of the University Library!
20 / 20 Donors
Completed
The Autonomy Research Center for STEAHM (ARCS) Giving Day Donor Challenge
Thanks to the anonymous donor who made this challenge possible for their support of ARCS!
20 / 20 Donors
Completed
The College of Science and Mathematics Donor Challenge
Thank you to the anonymous donor who supported the Geological Field Studies Endowment through The College of Science and Mathematics Donor Challenge!
20 / 20 Donors
Completed
The Pat Maloney ’80 Challenge for the College of Science and Mathematics
Thank you to Pat Maloney for her generous gift in support of the College of Science and Mathematics!
10 / 10 Donors
Completed
The John J. Harris Scholarship Endowment Challenge
Thanks to John Harris for his generous support of the John J. Harris Scholarship Endowment!
500 / 500 Donors
Completed
The Department Communication Disorders and Sciences Challenge
Thank you to Ruth Harris for her generous support of the Department of Communication Disorders and Sciences!
25 / 25 Donors
Completed
The Susan Ettinger Alumni Student Scholarship Challenge
Thank you to Susan Ettinger for her generous support of the Alumni Scholarship Fund!
25 / 25 Donors
Completed
The Chris Sales Lunch Hour Challenge
Thanks to Chris Sales for his generous support of the Christopher B. Sales Information Technology Student Fellowship Endowment!
20 / 20 Donors
Completed
The Michael Neubauer Bridge to the Future Challenge
Thank you to Dr. Neubauer for his generous support of the Bridge to the Future program!
20 / 20 Donors
Completed
The Robert and Joy Taylor Black Student Success Challenge
Thank you to Robert and Joy Taylor for their support of Black student programs at CSUN!
| Rank | Prize | Program | Donors |
|---|---|---|---|
| 1 | $7,000 | Black Scholars Matter | 57 |
| 2 | $5,000 | Black House | 20 |
| 3 | $3,000 | MEP Alumni Scholarship Endowment | 19 |
Ended
The President Erika D. Beck Brighter Future Challenge
Thank you to President Beck for your generous support of CSUN student clubs and organizations!
| Rank | Prize | Club/Organization | Donors |
|---|---|---|---|
| 1 | $2,500 | Formula Society of Automotive Engineers (SAE) Vehicle Fund | 129 |
| 2 | $1,500 | CSUN Women's Rugby Club | 80 |
| 3 | $1,000 | CSUN Brazilian Jiu-Jitsu Club | 66 |
| 4 | CSUN Tennis Club | 48 | |
| 5 | Phi Delta Theta | 34 | |
| 6 | CSUN Swim Club | 27 | |
| 7 | Northridge Street Dancers | 20 | |
| 8 | CSUN Ice Hockey Club | 13 | |
| 9 | CSUN Matador Speech and Debate Team | 11 | |
| 10 | Badminton Club | 11 | |
| 11 | Women's Basketball | 8 | |
| 12 | Association of Black Psycologists (ABSi) | 7 | |
| 13 | Chemistry and Biochemistry Club | 7 | |
| 14 | Archery Club | 7 | |
| 15 | Salsa Libre Club | 7 |
Ended
The Milt and Debbie Valera Challenge for the College of Humanities
Thank you to Milt and Debbie Valera for their generous support of the College of Humanities!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | China Institute | 21 |
| 2 | $1,000 | Department of Asian American Studies | 12 |
| 3 | $500 | Asian American Studies Pathways Project | 5 |
| 4 | Department of Linguistics TESL | 4 | |
| 5 | Department of Chicana and Chicano Studies | 2 | |
| 6 | Department of English | 2 | |
| 7 | Middle Eastern and Islamic Studies Program | 1 | |
| 8 | Jewish Studies Program | 1 | |
| 9 | Queer Studies Program | 1 | |
| 10 | Armenian Studies Program | 1 | |
| 11 | Department of Asian American Studies | 0 | |
| 12 | Department of Central American and Transborder Studies | 0 | |
| 13 | Department of Gender and Women's Studies | 0 | |
| 14 | Liberal Studies Program | 0 | |
| 15 | Department of Linguistics TESL | 0 |
Ended
The Milt and Debbie Valera Challenge for the Anagnost College of Engineering and Computer Science
Thank you to Milt and Debbie Valera for their generous support of the Andrew J. Anagnost College of Engineering and Computer Science!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Formula Society of Automotive Engineers (SAE) Vehicle Fund | 29 |
| 2 | $1,000 | Department of Mechanical Engineering | 25 |
| 3 | $500 | MEP Alumni Scholarship Endowment | 19 |
| 4 | Department of Civil Engineering and Construction Management | 1 | |
| 5 | Department of Electrical and Computer Engineering | 1 | |
| 6 | College of Engineering and Computer Science Dean's Fund | 1 | |
| 7 | CECS Student Organization Support Fund | 1 | |
| 8 | College of Engineering and Computer Science Dean's Fund for New Incoming St | 1 | |
| 9 | ASCE Concrete Canoe | 0 | |
| 10 | Louis Stokes Alliance for Minority Participation (LSAMP) | 0 | |
| 11 | Department of Computer Science | 0 | |
| 12 | ASCE Seismic Design Project | 0 | |
| 13 | ASCE Timber Strong Senior Project | 0 | |
| 14 | Department of Manufacturing Systems Engineering and Management | 0 | |
| 15 | ASCE Steel Bridge Student Project | 0 |
Ended
The CSUN Athletics Teams Dollar Challenge
Thank you to Irv Zakheim, Jim Gorman and Dennis DeYoung for their generous support of Matador Athletics Teams!
| Rank | Prize | Team | Raised |
|---|---|---|---|
| 1 | $6,000 | Matador Women's Tennis Team | $23,895.00 |
| 2 | $3,000 | Matador Women's Volleyball Team | $19,767.60 |
| 3 | $1,000 | Matador Baseball Team | $18,705.00 |
| 4 | Matador Men's Basketball Team | $15,070.00 | |
| 5 | Matador Women's Soccer Team | $6,761.00 | |
| 6 | Matador Men's Soccer Team | $4,465.00 | |
| 7 | Matador Men's and Women's Track and Cross Country Team | $4,360.00 | |
| 8 | Beach Volleyball | $4,201.11 | |
| 9 | Matador Women's Golf Team | $2,975.00 | |
| 10 | Matador Men's Volleyball Team | $2,770.00 | |
| 11 | Matador Women's Water Polo Team | $2,725.00 | |
| 12 | Matador Men's Golf Team | $2,520.00 | |
| 13 | Matador Softball Team | $2,475.00 | |
| 14 | Matador Women's Basketball Team | $1,905.00 |
Ended
The Milt and Debbie Valera Challenge for the David Nazarian College of Business and Economics
Thanks to Milt and Debbie Valera for their generous support of the Nazarian College!
| Rank | Prize | Program or Department | Donors |
|---|---|---|---|
| 1 | $1,500 | Career Education and Professional Development (CEPD) | 11 |
| 2 | $1,000 | David Nazarian College of Business and Economics Alumni Chapter | 8 |
| 3 | $500 | Department of Accounting | 7 |
| 4 | David Nazarian College of Business and Economics Scholarship | 5 | |
| 5 | Department of Management | 4 | |
| 6 | Department of Finance, Financial Planning and Insurance | 3 | |
| 7 | David Nazarian College Dean's Strategic Priority Fund | 3 | |
| 8 | Department of Systems and Operations Management | 2 | |
| 9 | David Nazarian College of Business and Economics Dean's Closet | 2 | |
| 10 | Department of Marketing General Fund | 2 | |
| 11 | Department of Business Law | 1 | |
| 12 | Center for Social and Technology Entrepreneurship | 0 | |
| 13 | Department of Economics | 0 | |
| 14 | David Nazarian College of Business and Economics Scholarship | 0 |
Ended
The Carson Schreiber Cinema and Television Arts (CTVA) Challenge
Thank you to Carson Schreiber for his generous support of the CTVA production funds!
| Rank | Prize | Production Fund | Donors |
|---|---|---|---|
| 1 | $3,000 | Documentary Productions | 49 |
| 2 | $1,500 | Film Production Fund | 3 |
| 3 | $500 | Television Production Fund | 1 |
Ended
The Alumni Chapters Challenge
Thanks to the CSUN Alumni Association Past Presidents for their generous support of Alumni Chapters!
| Rank | Prize | Chapter | Donors |
|---|---|---|---|
| 1 | $1,000 | Child and Adolescent Development Alumni Chapter | 49 |
| 2 | $700 | La Raza Alumni Chapter | 40 |
| 3 | $400 | Education Alumni Chapter Scholarship Fund | 23 |
| 4 | David Nazarian College of Business and Economics Alumni Chapter | 8 | |
| 5 | Minority Engineering Program Alumni Chapter General Fund | 7 | |
| 6 | Veterans Alumni Chapter | 5 | |
| 7 | Armenian Alumni Network | 3 | |
| 8 | Black Alumni Association Chapter | 3 | |
| 9 | Health Administration Alumni Chapter | 2 | |
| 10 | National Center on Deafness Alumni Chapter | 2 | |
| 11 | Filipino American Alumni Network Chapter | 2 | |
| 12 | Psychology Alumni Chapter | 1 | |
| 13 | Recreation Alumni Chapter | 1 | |
| 14 | Radiologic Sciences Alumni Chapter | 1 | |
| 15 | Athletics Alumni Chapter | 1 |
Ended
AS Sport Club Gear Challenge
Congrats to the winning club of this challenge! Enjoy breaking in your fresh gear!
Ended